Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
Dawn: | 07:59 | Sunrise: | 08:38 | Moonrise: | 10:24 | ![]() |
Dusk: | 17:32 | Sunset: | 16:52 | Moonset: | 19:29 | |
Daylight: | 09:33 | Day length: | 08:14 | Moon Phase: | Waxing Crescent |
Welcome to The vilage of Olst.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 4,6 °C | Dew Point | 1,0 °C |
Windchill | 4,6 °C | Humidity | 79% |
Heat Index | 4,6 °C | Apparent Temperature | 2,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,4 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-10-17 01:45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,5 m/s |
Wind Bearing | 360° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 360° | ||
Pressure | |||
Barometer | 1025,0 mb | Steady | 0,0 mb/hr |
:now: |
Page updated 15-1-2021 16:20:00
powered by
Cumulus
v3.9.1 (3096)