Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
Dawn: | 04:54 | Sunrise: | 05:38 | Moonrise: | 23:48 | ![]() |
Dusk: | 22:11 | Sunset: | 21:28 | Moonset: | 06:11 | |
Daylight: | 17:16 | Day length: | 15:50 | Moon Phase: | Waning Gibbous |
Welcome to The vilage of Olst.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 18,2 °C | Dew Point | 14,0 °C |
Windchill | 18,2 °C | Humidity | 75% |
Heat Index | 18,2 °C | Apparent Temperature | 19,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,8 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,9 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 292° WNW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 292° To 292° | ||
Pressure | |||
Barometer | 1017,0 mb | Steady | 0,0 mb/hr |
Page updated 17-5-2022 10:40:00
powered by Cumulus v3.9.7 (3107)