Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,9 °C | at 14:02 |
| Low Temperature | 7,7 °C | at 01:25 |
| Temperature Range | 7,2 °C | |
| High Apparent Temperature | 13,4 °C | at 14:03 |
| Low Apparent Temperature | 6,3 °C | at 00:14 |
| Low Wind Chill | -17,8 °C | at 12:22 |
| High Heat Index | 14,9 °C | at 14:02 |
| High Humidity | 88 % | at 06:39 |
| Low Humidity | 56 % | at 14:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,9 m/s | at 14:10 |
| Highest Speed (10 minute average) | 3,9 m/s (F3) | at 14:10 |
| Wind Run | 86,2 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1015,0 mb | at 00:00 |
| Low Pressure (SL) | 1009,0 mb | at 20:10 |
Page updated 30-5-2022 21:00:00
powered by Cumulus v3.9.7 (3107)