Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,6 °C | at 23:35 |
Low Temperature | -2,0 °C | at 05:14 |
Temperature Range | 6,6 °C | |
High Apparent Temperature | 2,8 °C | at 23:41 |
Low Apparent Temperature | -5,0 °C | at 06:07 |
Low Wind Chill | -17,9 °C | at 06:07 |
High Heat Index | 4,6 °C | at 23:35 |
High Humidity | 98 % | at 00:33 |
Low Humidity | 96 % | at 19:25 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 5,9 m/s | at 23:50 |
Highest Speed (10 minute average) | 5,9 m/s (F4) | at 23:50 |
Wind Run | 75,5 km | |
Dominant Direction | 194° SSW | |
Pressure | ||
High Pressure (SL) | 1017,0 mb | at 00:00 |
Low Pressure (SL) | 1010,0 mb | at 23:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6-12-2019 23:40:00
powered by
Cumulus v3.0.0 (3048)