Olst weather
Latitude N 52° 20' 00" Longitude E 06° 07' 00" Elevation 0 ft
Records began on 28 januari 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,4 °C | at 22:32 on 28 januari 2014 |
Lowest Temperature | -7,9 °C | at 7:08 on 19 januari 2016 |
Highest Dew Point | 13,0 °C | at 23:10 on 09 januari 2015 |
Lowest Dew Point | -10,0 °C | at 4:04 on 19 januari 2016 |
Highest Apparent Temperature | 17,3 °C | at 22:32 on 28 januari 2014 |
Lowest Apparent Temperature | -11,6 °C | at 22:37 on 29 januari 2017 |
Lowest Wind Chill Temperature | -10,6 °C | at 22:38 on 29 januari 2017 |
Highest Heat Index | 18,4 °C | at 22:32 on 28 januari 2014 |
Highest Minimum | 9,1 °C | at 0:00 on 27 januari 2016 |
Lowest Maximum | -1,7 °C | at 13:23 on 17 januari 2017 |
Highest Humidity | 98 % | at 7:46 on 02 januari 2015 |
Lowest Humidity | 37 % | at 23:20 on 28 januari 2014 |
Highest Daily Range | 14,8 °C | on 29 januari 2017 |
Lowest Daily Range | 1,2 °C | on 19 januari 2015 |
Rainfall | ||
Highest Rain Rate | 11,9 mm/hr | at 4:10 on 03 januari 2018 |
Highest Hourly Rainfall | 6,1 mm | at 4:17 on 03 januari 2018 |
Highest Daily Rainfall | 21,1 mm | on 03 januari 2018 |
Highest Monthly Rainfall | 83,1 mm | januari 2018 |
Longest Dry Period | 37 days | to 31 januari 2015 |
Longest Wet Period | 11 days | to 05 januari 2018 |
Wind | ||
Highest Wind Gust | 15,0 m/s | at 9:56 on 18 januari 2018 |
Highest Wind Speed Average | 15,0 m/s | at 9:56 on 18 januari 2018 |
Highest Daily Wind Run | 315,4 km | on 10 januari 2015 |
Pressure | ||
Lowest Pressure (sl) | 965,0 mb | at 1:17 on 30 januari 2015 |
Highest Pressure (sl) | 1038,0 mb | at 9:42 on 06 januari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26-4-2018 15:00:00
powered by
Cumulus v1.9.4 (1088)