Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
Records began on 28 januari 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,5 °C | at 14:40 on 19 januari 2021 |
| Lowest Temperature | -1,7 °C | at 21:05 on 01 januari 2020 |
| Highest Dew Point | 28,0 °C | at 13:52 on 19 januari 2021 |
| Lowest Dew Point | -5,0 °C | at 14:58 on 31 januari 2021 |
| Highest Apparent Temperature | 40,0 °C | at 14:33 on 19 januari 2021 |
| Lowest Apparent Temperature | -4,7 °C | at 21:05 on 01 januari 2020 |
| Lowest Wind Chill Temperature | -17,9 °C | at 09:51 on 01 januari 2020 |
| Highest Heat Index | 45,3 °C | at 14:40 on 19 januari 2021 |
| Highest Minimum | 21,2 °C | at 00:00 on 02 januari 2021 |
| Lowest Maximum | 3,1 °C | at 14:12 on 25 januari 2020 |
| Highest Humidity | 98 % | at 02:21 on 01 januari 2020 |
| Lowest Humidity | 51 % | at 12:57 on 30 januari 2022 |
| Highest Daily Range | 23,0 °C | on 12 januari 2021 |
| Lowest Daily Range | 1,3 °C | on 24 januari 2022 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | 464 days | to 31 januari 2021 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 11,3 m/s | at 03:45 on 21 januari 2021 |
| Highest Wind Speed Average | 11,3 m/s | at 03:45 on 21 januari 2021 |
| Highest Daily Wind Run | 234,4 km | on 21 januari 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 975,0 mb | at 23:44 on 21 januari 2021 |
| Highest Pressure (sl) | 1045,0 mb | at 08:47 on 20 januari 2020 |
Page updated 30-5-2022 21:00:00
powered by Cumulus v3.9.7 (3107)