Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 11,4 °C | 13:02 on 02 december |
Lowest Temperature | -2,3 °C | 05:04 on 01 december |
Highest Dew Point | 9,0 °C | 11:41 on 02 december |
Lowest Dew Point | -3,0 °C | 00:00 on 01 december |
Highest Apparent Temperature | 11,2 °C | 13:02 on 02 december |
Lowest Apparent Temperature | -5,0 °C | 07:45 on 01 december |
Lowest Wind Chill Temperature | -17,9 °C | 06:07 on 05 december |
Highest Heat Index | 11,4 °C | 13:02 on 02 december |
Highest Minimum | 4,6 °C | 06 december |
Lowest Maximum | 2,4 °C | 01 december |
Highest Humidity | 98 % | 17:36 on 01 december |
Lowest Humidity | 68 % | 13:00 on 04 december |
Highest Daily Range | 10,9 °C | 02 december |
Lowest Daily Range | 4,7 °C | 01 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 50 days | to 06 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 7,2 m/s | 21:16 on 06 december |
Highest Wind Speed 10-minute Average | 7,2 m/s | 21:16 on 06 december |
Highest Daily Wind Run | 169,5 km | 06 december |
Pressure | ||
Lowest Pressure (sl) | 996,0 mb | 22:15 on 06 december |
Highest Pressure (sl) | 1025,0 mb | 20:45 on 02 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7-12-2019 00:00:01
powered by
Cumulus v3.0.0 (3048)