Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 33,5 °C | 12:51 on 18 mei |
| Lowest Temperature | 4,1 °C | 06:06 on 03 mei |
| Highest Dew Point | 19,0 °C | 10:31 on 19 mei |
| Lowest Dew Point | 1,0 °C | 06:06 on 03 mei |
| Highest Apparent Temperature | 36,1 °C | 12:51 on 18 mei |
| Lowest Apparent Temperature | 2,3 °C | 06:06 on 03 mei |
| Lowest Wind Chill Temperature | -17,8 °C | 00:07 on 02 mei |
| Highest Heat Index | 34,4 °C | 12:51 on 18 mei |
| Highest Minimum | 14,5 °C | 11 mei |
| Lowest Maximum | 14,9 °C | 29 mei |
| Highest Humidity | 89 % | 05:19 on 20 mei |
| Lowest Humidity | 29 % | 14:10 on 09 mei |
| Highest Daily Range | 23,1 °C | 09 mei |
| Lowest Daily Range | 7,2 °C | 29 mei |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mei |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mei |
| Highest Daily Rainfall | 0,0 mm | 01 mei |
| Longest Dry Period | 139 days | to 29 mei |
| Longest Wet Period | 0 days | to 01 mei |
| Wind | ||
| Highest Wind Gust | 6,6 m/s | 16:06 on 26 mei |
| Highest Wind Speed 10-minute Average | 6,6 m/s | 16:06 on 26 mei |
| Highest Daily Wind Run | 93,6 km | 08 mei |
| Pressure | ||
| Lowest Pressure (sl) | 989,0 mb | 19:24 on 23 mei |
| Highest Pressure (sl) | 1026,0 mb | 09:03 on 08 mei |
Page updated 30-5-2022 21:00:00
powered by Cumulus v3.9.7 (3107)