Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 33,5 °C | 12:51 on 18 mei |
| Lowest Temperature | -2,8 °C | 07:14 on 05 maart |
| Highest Dew Point | 19,0 °C | 10:31 on 19 mei |
| Lowest Dew Point | -16,0 °C | 13:32 on 18 april |
| Highest Apparent Temperature | 36,1 °C | 12:51 on 18 mei |
| Lowest Apparent Temperature | -6,8 °C | 21:23 on 18 februari |
| Lowest Wind Chill Temperature | -18,0 °C | 08:01 on 13 februari |
| Highest Heat Index | 34,4 °C | 12:51 on 18 mei |
| Highest Minimum | 14,5 °C | 11 mei |
| Lowest Maximum | 1,9 °C | 11 februari |
| Highest Humidity | 93 % | 04:47 on 19 januari |
| Lowest Humidity | 6 % | 13:32 on 18 april |
| Highest Daily Range | 23,1 °C | 09 mei |
| Lowest Daily Range | 1,3 °C | 24 januari |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januari |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januari |
| Highest Daily Rainfall | 0,0 mm | 01 januari |
| Highest Monthly Rainfall | 0,0 mm | januari |
| Longest Dry Period | 139 days | to 29 mei |
| Longest Wet Period | 0 days | to 01 januari |
| Wind | ||
| Highest Wind Gust | 17,5 m/s | 21:23 on 18 februari |
| Highest Wind Speed 10-minute Average | 17,5 m/s | 21:23 on 18 februari |
| Highest Daily Wind Run | 294,2 km | 18 februari |
| Pressure | ||
| Lowest Pressure (sl) | 981,0 mb | 00:40 on 09 januari |
| Highest Pressure (sl) | 1036,0 mb | 13:03 on 13 januari |
Page updated 30-5-2022 21:00:00
powered by Cumulus v3.9.7 (3107)