Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,3 °C | at 14:07 |
| Low Temperature | 6,9 °C | at 03:25 |
| Temperature Range | 11,4 °C | |
| High Apparent Temperature | 17,3 °C | at 14:07 |
| Low Apparent Temperature | 5,7 °C | at 03:25 |
| Low Wind Chill | -17,8 °C | at 17:18 |
| High Heat Index | 18,3 °C | at 14:07 |
| High Humidity | 86 % | at 04:08 |
| Low Humidity | 43 % | at 14:19 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 139 | |
| Wind | ||
| Highest Gust | 2,8 m/s | at 11:30 |
| Highest Speed (10 minute average) | 2,8 m/s (F2) | at 11:30 |
| Wind Run | 15,1 km | |
| Dominant Direction | 327° NNW | |
| Pressure | ||
| High Pressure (SL) | 1010,0 mb | at 12:40 |
| Low Pressure (SL) | 1008,0 mb | at 04:56 |
Page updated 30-5-2022 21:00:00
powered by Cumulus v3.9.7 (3107)