Olst weather
Latitude N 52° 20' 14" Longitude E 06° 06' 32" Elevation 3 m
Records began on 28 januari 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,3 °C | at 15:17 on 25 juli 2019 |
Lowest Temperature | -2,3 °C | at 05:04 on 01 december 2019 |
Highest Dew Point | 24,0 °C | at 10:48 on 25 juli 2019 |
Lowest Dew Point | -9,0 °C | at 18:29 on 23 mei 2019 |
Highest Apparent Temperature | 45,8 °C | at 14:52 on 25 juli 2019 |
Lowest Apparent Temperature | -5,0 °C | at 07:45 on 01 december 2019 |
Lowest Wind Chill Temperature | -17,9 °C | at 06:07 on 05 december 2019 |
Highest Heat Index | 47,6 °C | at 13:31 on 25 juli 2019 |
Highest Minimum | 23,8 °C | at 04:01 on 26 juli 2019 |
Lowest Maximum | 0,0 °C | at 00:00 on 22 april 2019 |
Highest Humidity | 98 % | at 23:34 on 07 maart 2019 |
Lowest Humidity | 6 % | at 18:35 on 29 juni 2019 |
Highest Daily Range | 23,9 °C | on 29 juni 2019 |
Lowest Daily Range | 0,0 °C | on 10 april 2019 |
Rainfall | ||
Highest Rain Rate | 279,9 mm/hr | at 13:07 on 12 juli 2019 |
Highest Hourly Rainfall | 83,6 mm | at 13:25 on 12 juli 2019 |
Highest Daily Rainfall | 89,9 mm | on 12 juli 2019 |
Highest Monthly Rainfall | 121,7 mm | juli 2019 |
Longest Dry Period | 50 days | to 06 december 2019 |
Longest Wet Period | 11 days | to 18 maart 2019 |
Wind | ||
Highest Wind Gust | 10,0 m/s | at 01:36 on 06 juni 2019 |
Highest Wind Speed Average | 10,0 m/s | at 01:36 on 06 juni 2019 |
Highest Daily Wind Run | 181,5 km | on 13 maart 2019 |
Pressure | ||
Lowest Pressure (sl) | 979,0 mb | at 22:00 on 27 november 2019 |
Highest Pressure (sl) | 1050,0 mb | at 09:25 on 12 september 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7-12-2019 00:30:00
powered by
Cumulus v3.0.0 (3048)